← all past elections
Toss-up · 2024 President
Maine President
In the 2024 Maine President race, the Republican (R) won by about 10 points.
Actual result
R+9.6
Final polls said
R+6.0
3 late polls · ✓
VotePredictor Elections predicted
—
Winner
Rep
"Final polls said" averages polls from the last ~3 weeks — the call right before the vote, and how pollsters are rated. VotePredictor Elections' prediction is walk-forward (trained only on earlier races).
Final rankings
How everyone who called this race did, ranked — VotePredictor Elections shown inline (★).
Pollsters — each pollster's final poll vs the result
| # | Pollster | Final call | Miss | Called |
|---|---|---|---|---|
| 1 | Axis Research | R+9.0 | 0.6 | ✓ |
| 2 | SurveyUSA | R+5.0 | 4.6 | ✓ |
| 3 | University of New Hampshire | R+4.0 | 5.6 | ✓ |
Forecasters — pre-election win probability, scored by Brier
| # | Forecaster | Win prob | Brier | Called |
|---|---|---|---|---|
| 1 | VotePredictor Elections | Rep 99% | 0.000 | ✓ |
| 2 | The Economist | Rep 95% | 0.002 | ✓ |
| 3 | FiveThirtyEight | Rep 90% | 0.009 | ✓ |
| 4 | Sabato's Crystal Ball | Rep 90% | 0.010 | ✓ |
| 5 | Cook Political | Rep 90% | 0.010 | ✓ |
| 6 | CNalysis | Rep 90% | 0.010 | ✓ |
| 7 | Fox News | Rep 90% | 0.010 | ✓ |
| 8 | Elections Daily | Rep 90% | 0.010 | ✓ |
| 9 | Race to the WH | Rep 88% | 0.014 | ✓ |
| 10 | DDHQ/Decision Desk | Rep 87% | 0.017 | ✓ |
| 11 | JHK Forecasts | Rep 87% | 0.018 | ✓ |
| 12 | Split Ticket | Rep 81% | 0.036 | ✓ |
| 13 | Silver Bulletin | Rep 76% | 0.056 | ✓ |
| 14 | Inside Elections | Rep 75% | 0.062 | ✓ |
The polls behind it
3 polls · newest firstPollsterDateSampleMiss
University of New Hampshire2024-10-316
SurveyUSA2024-10-265
Axis Research2024-10-181
Frequently asked questions
Who won the 2024 Maine President race?
the Republican (R) won, by about 9.6 points (R+9.6).
When was the 2024 Maine President election held?
It was held in November 2024.
Which party matches you?
These candidates split on taxes, health care, guns, and abortion. See where you land — and which members of Congress actually vote like you.