Pollsters
Every pollster graded on its final poll before each election, over the full record 1998–2025 — not capped to the forecaster era. The grade is skill vs. the field: how its poll compared to other pollsters on the same races, so no one is rewarded for polling easy blowouts. The VotePredictor model (highlighted) aggregates all of them, so it tops the board — that's the value of averaging. Pick an office; click a column to sort, or a pollster's name for its accuracy by time to election and its record by cycle.
Difficulty-adjusted skill, with uncertainty
Our main rating. A Bayesian two-way model separates race difficulty (from how every pollster did on each race) from each pollster's skill, with a 90% credible interval (the bar) that's wide when a pollster has few final calls. Ranked by a conservative estimate, so a great average over a handful of races can't outrank a proven one — and VotePredictor, which forecasts every race, has the tightest interval. Pick an office; lower (left) miss is better.
| # | Pollster | Races | Avg miss (pts) | 90% range (wider = less data) |
|---|---|---|---|---|
| 1 | VotePredictorour model | 1920 | 5.0 | |
| 2 | Selzer & Co. | 45 | 4.8 | |
| 3 | AtlasIntel | 38 | 4.9 | |
| 4 | SurveyUSA | 523 | 5.2 | |
| 5 | Emerson College | 241 | 5.3 | |
| 6 | Siena College | 75 | 5.1 | |
| 7 | Cygnal | 56 | 5.1 | |
| 8 | The New York Times/Siena College | 147 | 5.3 | |
| 9 | Research & Polling Inc. | 45 | 5.1 | |
| 10 | Mason-Dixon Polling & Strategy | 361 | 5.5 | |
| 11 | Public Policy Polling | 300 | 5.5 | |
| 12 | Harris Insights & Analytics | 127 | 5.5 | |
| 13 | Research Co. | 81 | 5.6 | |
| 14 | EPIC-MRA | 38 | 5.5 | |
| 15 | Dan Jones & Associates | 42 | 5.5 | |
| 16 | Scott Rasmussen (Rasmussen Reports) | 370 | 5.8 | |
| 17 | University of Connecticut | 25 | 5.5 | |
| 18 | Monmouth University Polling Institute | 109 | 5.8 | |
| 19 | Rasmussen Reports | 126 | 5.8 | |
| 20 | YouGov | 433 | 5.9 | |
| 21 | Trafalgar Group | 88 | 5.8 | |
| 22 | Beacon Research/Shaw & Co. Research | 61 | 5.8 | |
| 23 | RT Strategies | 54 | 5.7 | |
| 24 | Tarrance Group | 63 | 5.8 | |
| 25 | Civiqs | 53 | 5.8 | |
| 26 | Suffolk University | 131 | 5.9 | |
| 27 | Pan Atlantic Research | 36 | 5.7 | |
| 28 | Mitchell Research & Communications | 25 | 5.7 | |
| 29 | Grove Insight | 45 | 5.8 | |
| 30 | ABC News/The Washington Post | 48 | 5.8 | |
| 31 | Vox Populi Polling | 26 | 5.7 | |
| 32 | Big Village | 92 | 5.9 | |
| 33 | We Ask America | 50 | 5.8 | |
| 34 | Marist College | 146 | 6.0 | |
| 35 | Elway Research | 26 | 5.8 | |
| 36 | Susquehanna Polling & Research Inc. | 52 | 5.9 | |
| 37 | Gallup | 38 | 5.9 | |
| 38 | Fleming & Associates | 25 | 5.8 | |
| 39 | Quinnipiac University | 152 | 6.1 | |
| 40 | Data for Progress | 70 | 6.0 | |
| 41 | Morning Consult | 50 | 6.1 | |
| 42 | Global Strategy Group | 83 | 6.1 | |
| 43 | Fairleigh Dickinson University | 31 | 6.0 | |
| 44 | Ipsos | 122 | 6.2 | |
| 45 | University of New Hampshire Survey Center | 75 | 6.2 | |
| 46 | SSRS | 51 | 6.2 | |
| 47 | Market Shares Corp. | 33 | 6.1 | |
| 48 | Change Research | 97 | 6.3 | |
| 49 | GBAO | 41 | 6.2 | |
| 50 | OnMessage Inc. | 49 | 6.3 | |
| 51 | RMG Research | 30 | 6.2 | |
| 52 | Montana State University Billings | 29 | 6.2 | |
| 53 | Clarity Campaign Labs | 27 | 6.2 | |
| 54 | Franklin & Marshall College Center for Opinion Research | 33 | 6.3 | |
| 55 | Magellan Strategies | 25 | 6.2 | |
| 56 | The Polling Company Inc. | 25 | 6.2 | |
| 57 | InsiderAdvantage | 74 | 6.4 | |
| 58 | WPA Intelligence | 33 | 6.3 | |
| 59 | Los Angeles Times | 27 | 6.3 | |
| 60 | National Research | 30 | 6.3 | |
| 61 | Remington Research Group | 40 | 6.4 | |
| 62 | PSB Research | 48 | 6.4 | |
| 63 | GQR | 86 | 6.5 | |
| 64 | Benenson Strategy Group | 34 | 6.4 | |
| 65 | Impact Research | 75 | 6.5 | |
| 66 | DCCC Targeting and Analytics Department | 35 | 6.5 | |
| 67 | St. Pete Polls | 26 | 6.4 | |
| 68 | Gravis Marketing | 125 | 6.7 | |
| 69 | Zogby Analytics | 191 | 6.7 | |
| 70 | SurveyMonkey | 156 | 6.7 | |
| 71 | Harstad Strategic Research | 25 | 6.5 | |
| 72 | Swayable | 43 | 6.7 | |
| 73 | ccAdvertising | 82 | 6.9 | |
| 74 | Garin-Hart-Yang Research Group | 86 | 6.9 | |
| 75 | Normington, Petts & Associates | 49 | 6.9 | |
| 76 | Public Opinion Strategies | 162 | 7.2 | |
| 77 | American Research Group | 203 | 7.3 | |
| 78 | Moore Information Group | 39 | 7.1 | |
| 79 | Targoz Market Research | 28 | 7.0 | |
| 80 | Digital Research | 37 | 7.1 | |
| 81 | Lucid | 26 | 7.1 | |
| 82 | Redfield & Wilton Strategies | 33 | 7.3 | |
| 83 | Lake Research Partners | 36 | 7.3 | |
| 84 | Mellman Group | 43 | 7.5 | |
| 85 | McLaughlin & Associates | 64 | 7.9 |
Full table — grades, house effects & field score
The complete record with letter grades, house effects, and skill vs. the field (the office-balanced overall). Click a column to sort, or a pollster's name to drill in.
| #▲ | Pollster | Grade | Races | vs field | Avg miss | House effect | Called right |
|---|---|---|---|---|---|---|---|
| 1 | VotePredictor model | A+ | 339 | -1.6 | 4.3 | D+0.4 | 94% |
| 2 | Cygnal | A+ | 24 | -1.1 | 4.2 | D+3.5 | 92% |
| 3 | Selzer & Co. | A | 15 | -1.1 | 3.8 | D+1.4 | 87% |
| 4 | Emerson College | A | 76 | -1.0 | 4.0 | D+1.1 | 82% |
| 5 | EPIC-MRA | A | 12 | -1.0 | 3.9 | D+0.0 | 92% |
| 6 | SurveyUSA | A- | 127 | -0.9 | 4.3 | R+0.7 | 90% |
| 7 | ABC News/The Washington Post | A- | 16 | -0.9 | 3.2 | D+1.2 | 81% |
| 8 | Civiqs | A- | 24 | -0.9 | 3.9 | D+3.1 | 79% |
| 9 | Harris Insights & Analytics | A- | 48 | -0.8 | 5.1 | R+1.7 | 94% |
| 10 | Mason-Dixon Polling & Strategy | A- | 110 | -0.8 | 4.5 | R+1.2 | 85% |
| 11 | Tarrance Group | B+ | 13 | -0.7 | 3.4 | R+3.1 | 77% |
| 12 | YouGov | B+ | 168 | -0.6 | 4.8 | D+0.3 | 88% |
| 13 | Public Policy Polling | B+ | 93 | -0.6 | 4.9 | D+0.7 | 84% |
| 14 | The New York Times/Siena College | B+ | 31 | -0.5 | 4.3 | D+2.7 | 71% |
| 15 | Scott Rasmussen (Rasmussen Reports) | B+ | 131 | -0.5 | 4.9 | R+2.6 | 89% |
| 16 | Public Opinion Strategies | B+ | 31 | -0.4 | 4.8 | R+1.7 | 68% |
| 17 | Vox Populi Polling | B+ | 17 | -0.4 | 3.7 | D+1.0 | 77% |
| 18 | Gallup | B+ | 13 | -0.3 | 3.4 | R+0.3 | 77% |
| 19 | Beacon Research/Shaw & Co. Research | B | 26 | -0.3 | 4.7 | D+2.3 | 73% |
| 20 | Suffolk University | B | 52 | -0.3 | 4.5 | D+1.7 | 81% |
| 21 | Siena College | B | 12 | -0.2 | 5.3 | D+0.7 | 92% |
| 22 | InsiderAdvantage | B | 21 | -0.2 | 4.4 | R+1.6 | 67% |
| 23 | Quinnipiac University | B | 61 | -0.2 | 5.2 | D+2.0 | 85% |
| 24 | Monmouth University Polling Institute | B | 32 | -0.2 | 5.1 | D+2.6 | 66% |
| 25 | University of New Hampshire Survey Center | B | 15 | -0.1 | 5.0 | D+0.9 | 87% |
| 26 | OnMessage Inc. | B | 16 | -0.1 | 3.9 | R+3.4 | 75% |
| 27 | Rasmussen Reports | B | 52 | -0.0 | 4.9 | D+0.6 | 73% |
| 28 | Susquehanna Polling & Research Inc. | B- | 14 | -0.0 | 4.0 | R+1.8 | 50% |
| 29 | Research Co. | B- | 35 | -0.0 | 4.8 | D+2.2 | 89% |
| 30 | Big Village | B- | 40 | +0.0 | 4.7 | R+0.4 | 78% |
| 31 | Trafalgar Group | B- | 31 | +0.0 | 4.1 | R+3.1 | 65% |
| 32 | Harstad Strategic Research | B- | 13 | +0.1 | 4.8 | D+4.0 | 62% |
| 33 | Morning Consult | B- | 19 | +0.1 | 5.1 | D+4.5 | 84% |
| 34 | Moore Information Group | B- | 12 | +0.1 | 6.5 | R+4.1 | 58% |
| 35 | SSRS | B- | 19 | +0.1 | 3.9 | D+2.9 | 74% |
| 36 | ccAdvertising | C+ | 17 | +0.1 | 5.4 | R+3.7 | 82% |
| 37 | GQR | C+ | 18 | +0.2 | 4.2 | D+1.4 | 61% |
| 38 | Marist College | C+ | 59 | +0.2 | 5.3 | D+1.2 | 76% |
| 39 | Garin-Hart-Yang Research Group | C+ | 31 | +0.2 | 5.0 | D+2.7 | 71% |
| 40 | Data for Progress | C+ | 31 | +0.3 | 5.9 | D+2.9 | 71% |
| 41 | Change Research | C+ | 24 | +0.3 | 5.7 | D+2.0 | 67% |
| 42 | Fairleigh Dickinson University | C | 12 | +0.4 | 5.7 | D+1.5 | 100% |
| 43 | Swayable | C | 13 | +0.5 | 7.1 | D+6.6 | 85% |
| 44 | Zogby Analytics | C | 59 | +0.7 | 6.0 | R+1.3 | 86% |
| 45 | American Research Group | C | 14 | +0.7 | 6.5 | D+1.1 | 86% |
| 46 | Ipsos | C- | 31 | +0.7 | 5.9 | D+3.1 | 74% |
| 47 | SurveyMonkey | C- | 36 | +1.0 | 7.9 | D+7.6 | 86% |
| 48 | Gravis Marketing | C- | 42 | +1.0 | 6.9 | D+1.6 | 69% |
| 49 | Global Strategy Group | D | 17 | +1.0 | 5.9 | D+4.6 | 53% |
| 50 | McLaughlin & Associates | D | 13 | +1.1 | 7.8 | R+6.8 | 69% |
| 51 | Mellman Group | F | 14 | +1.5 | 7.4 | D+7.3 | 71% |
- Grade — letter rating, higher is better (A+ best), from the skill-vs-field score.
- vs field — points better/worse than other pollsters on the same races (leave-one-out). Negative is better — it beat the field. This is what the grade ranks on.
- Avg miss — each pollster's actual average miss in points across its final calls, for context. Lower is better, but it's heavily influenced by which races they polled (easy vs. close) and by sample size — the Grade / vs-field columns adjust for that, this one doesn't.
- Races — races scored: a pollster's final poll in each (the model's forecast in each). President is counted by state.
- House effect — average partisan lean; D+ overstates Democrats, R+ overstates Republicans.
- Called right — share of races where the winner was called. Intuitive, but mostly reflects how lopsided the races were, not skill.
The VotePredictor row (highlighted) is our own forecast, graded the same way. Its vs-field score is its prediction vs. the pollsters who polled those same races — it beats the average pollster (it aggregates them, so that's expected). Its absolute Avg error looks higher because it forecasts every race, including the House-heavy, hardest-to-call set — which is exactly why grading on skill-vs-field, not raw error, is the fairer comparison. To rank pollsters against forecasters head-to-head, see the combined board.
Compare on common races
The fairest test when coverage differs: pick pollsters and they're all scored on the exact same races — the ones they all polled (the head-to-head, generalized), by final-poll margin error. VotePredictor forecasts every race, so adding it never shrinks the set; adding a pollster that polled few races does. The list shows the most prolific pollsters.
Everyone scored on the 99 races all 4 selected cover — identical races, exactly apples-to-apples.
| # | Name | Avg miss (pts) ▾ | Called right |
|---|---|---|---|
| 1 | VotePredictor | 2.8 | 93% |
| 2 | SurveyUSA | 3.8 | 91% |
| 3 | YouGov | 4.1 | 93% |
| 4 | Scott Rasmussen (Rasmussen Reports) | 4.2 | 85% |