← all past elections
Toss-up · 2017 Senate
Alabama Senate
In the 2017 Alabama Senate race, Gordon Douglas Jones (D) won by about 2 points.
Actual result
D+1.6
Final polls said
R+9.8
4 late polls · ✗
VotePredictor Elections predicted
—
Winner
Dem
"Final polls" = the last ~3 weeks; the prediction is walk-forward. How this is scored →
Final rankings
How everyone who called this race did, ranked — VotePredictor Elections shown inline (★).
Pollsters — each pollster's final poll vs the result
| # | Pollster | Final call | Miss | Called |
|---|---|---|---|---|
| 1 | InsiderAdvantage | D+2.3 | 0.7 | ✓ |
| 2 | The Washington Post/George Mason University Schar School of Policy and Government | D+3.0 | 1.4 | ✓ |
| 3 | Monmouth University Polling Institute | R+0.3 | 1.9 | ✗ |
| 4 | The Polling Company Inc./National Research Inc. | R+1.0 | 2.6 | ✗ |
| 5 | SurveyMonkey | D+5.0 | 3.4 | ✓ |
| 6 | Gravis Marketing | R+4.0 | 5.6 | ✗ |
| 7 | JMC Analytics | R+5.0 | 6.6 | ✗ |
| 8 | Trafalgar Group | R+5.1 | 6.7 | ✗ |
| 9 | WT&S Consulting | R+5.9 | 7.5 | ✗ |
| 10 | Change Research | R+6.0 | 7.6 | ✗ |
| 11 | YouGov | R+6.0 | 7.6 | ✗ |
| 12 | Beacon Research/Shaw & Co. Research | D+10.0 | 8.4 | ✓ |
| 13 | Strategy Research | R+7.0 | 8.6 | ✗ |
| 14 | Sky Research | R+7.1 | 8.7 | ✗ |
| 15 | NRSC | D+12.0 | 10.4 | ✓ |
| 16 | Emerson College | R+9.0 | 10.6 | ✗ |
| 17 | Axis Research | R+17.0 | 18.6 | ✗ |
The polls behind it
36 polls · newest firstPollsterDateSampleMiss
Change Research2017-12-108
Beacon Research/Shaw & Co. Research2017-12-098
Monmouth University Polling Institute2017-12-082
Emerson College2017-12-0811
Gravis Marketing2017-12-076
Frequently asked questions
Who won the 2017 Alabama Senate race?
Gordon Douglas Jones (D) won, by about 1.6 points (D+1.6).
When was the 2017 Alabama Senate election held?
It was held in November 2017.