← all past elections
Toss-up · 2008 President
Ohio President
In the 2008 Ohio President race, Barack Obama (D) won by about 5 points.
Actual result
D+4.6
Final polls said
D+5.2
30 late polls · ✓
VotePredictor Elections predicted
—
Winner
Dem
"Final polls said" averages polls from the last ~3 weeks — the call right before the vote, and how pollsters are rated. VotePredictor Elections' prediction is walk-forward (trained only on earlier races).
Final rankings
How everyone who called this race did, ranked — VotePredictor Elections shown inline (★).
Pollsters — each pollster's final poll vs the result
| # | Pollster | Final call | Miss | Called |
|---|---|---|---|---|
| 1 | Los Angeles Times | D+5.0 | 0.4 | ✓ |
| 2 | University of Cincinnati (Ohio Poll) | D+6.0 | 1.4 | ✓ |
| 3 | Columbus Dispatch | D+6.0 | 1.4 | ✓ |
| 4 | YouGov | D+6.0 | 1.4 | ✓ |
| 5 | ABC News/The Washington Post | D+6.0 | 1.4 | ✓ |
| 6 | GQR | D+6.0 | 1.4 | ✓ |
| 7 | Marist College | D+3.0 | 1.6 | ✓ |
| 8 | American Research Group | D+3.0 | 1.6 | ✓ |
| 9 | Quinnipiac University | D+7.0 | 2.4 | ✓ |
| 10 | Big Village | D+7.0 | 2.4 | ✓ |
| 11 | FTI Consulting | D+7.0 | 2.4 | ✓ |
| 12 | GfK Group | D+7.0 | 2.4 | ✓ |
| 13 | Zogby Analytics | D+2.0 | 2.6 | ✓ |
| 14 | SurveyUSA | D+2.0 | 2.6 | ✓ |
| 15 | Public Policy Polling | D+2.0 | 2.6 | ✓ |
| 16 | Suffolk University | D+9.0 | 4.4 | ✓ |
| 17 | Scott Rasmussen (Rasmussen Reports) | EVEN | 4.6 | ✗ |
| 18 | InsiderAdvantage | D+10.0 | 5.4 | ✓ |
| 19 | Mason-Dixon Polling & Strategy | R+2.0 | 6.6 | ✗ |
| 20 | Big Ten | D+12.0 | 7.4 | ✓ |
| 21 | Ohio University | D+16.0 | 11.4 | ✓ |
The polls behind it
67 polls · newest firstPollsterDateSampleMiss
Zogby Analytics2008-11-023
Scott Rasmussen (Rasmussen Reports)2008-11-025
SurveyUSA2008-11-013
Zogby Analytics2008-11-012
Public Policy Polling2008-11-013
Frequently asked questions
Who won the 2008 Ohio President race?
Barack Obama (D) won, by about 4.6 points (D+4.6).
When was the 2008 Ohio President election held?
It was held in November 2008.
Which party matches you?
These candidates split on taxes, health care, guns, and abortion. See where you land — and which members of Congress actually vote like you.