← all past elections
Toss-up · 2010 Governor
California Governor
In the 2010 California Governor race, Jerry Brown (D) won by about 13 points.
Actual result
D+12.9
Final polls said
D+7.3
19 late polls · ✓
VotePredictor Elections predicted
—
Winner
Dem
"Final polls" = the last ~3 weeks; the prediction is walk-forward. How this is scored →
Final rankings
How everyone who called this race did, ranked — VotePredictor Elections shown inline (★).
Pollsters — each pollster's final poll vs the result
| # | Pollster | Final call | Miss | Called |
|---|---|---|---|---|
| 1 | Greenberg Quinlan Rosner/American Viewpoint | D+13.0 | 0.1 | ✓ |
| 2 | SurveyUSA | D+11.0 | 1.9 | ✓ |
| 3 | YouGov | D+10.0 | 2.9 | ✓ |
| 4 | Field Research Corp. (Field Poll) | D+10.0 | 2.9 | ✓ |
| 5 | Tulchin Research | D+8.0 | 4.9 | ✓ |
| 6 | Suffolk University | D+8.0 | 4.9 | ✓ |
| 7 | Public Policy Institute of California | D+8.0 | 4.9 | ✓ |
| 8 | Big Village | D+7.0 | 5.9 | ✓ |
| 9 | Public Policy Polling | D+5.0 | 7.9 | ✓ |
| 10 | Angus Reid Global | D+5.0 | 7.9 | ✓ |
| 11 | Scott Rasmussen (Rasmussen Reports) | D+4.0 | 8.9 | ✓ |
| 12 | Ipsos | D+4.0 | 8.9 | ✓ |
| 13 | McLaughlin & Associates | D+3.0 | 9.9 | ✓ |
| 14 | Tarrance Group | EVEN | 12.9 | ✗ |
| 15 | WPA Intelligence | R+1.0 | 13.9 | ✗ |
| 16 | ccAdvertising | R+4.4 | 17.3 | ✗ |
The polls behind it
39 polls · newest firstPollsterDateSampleMiss
Public Policy Polling2010-10-308
YouGov2010-10-303
SurveyUSA2010-10-282
Angus Reid Global2010-10-288
Scott Rasmussen (Rasmussen Reports)2010-10-279
Frequently asked questions
Who won the 2010 California Governor race?
Jerry Brown (D) won, by about 12.9 points (D+12.9).
When was the 2010 California Governor election held?
It was held in November 2010.