← all past elections
Toss-up · 2010 Senate
Ohio Senate
In the 2010 Ohio Senate race, Rob Portman (R) won by about 17 points.
Actual result
R+17.4
Final polls said
R+16.9
14 late polls · ✓
VotePredictor Elections predicted
—
Winner
Rep
"Final polls" = the last ~3 weeks; the prediction is walk-forward. How this is scored →
Final rankings
How everyone who called this race did, ranked — VotePredictor Elections shown inline (★).
Pollsters — each pollster's final poll vs the result
| # | Pollster | Final call | Miss | Called |
|---|---|---|---|---|
| 1 | Angus Reid Global | R+17.0 | 0.4 | ✓ |
| 2 | Public Policy Polling | R+18.0 | 0.6 | ✓ |
| 3 | ccAdvertising | R+18.3 | 0.9 | ✓ |
| 4 | Columbus Dispatch | R+16.0 | 1.4 | ✓ |
| 5 | Quinnipiac University | R+19.0 | 1.6 | ✓ |
| 6 | SurveyUSA | R+15.0 | 2.4 | ✓ |
| 7 | Big Village | R+15.0 | 2.4 | ✓ |
| 8 | University of Cincinnati (Ohio Poll) | R+21.0 | 3.6 | ✓ |
| 9 | YouGov | R+13.0 | 4.4 | ✓ |
| 10 | WPA Intelligence | R+11.0 | 6.4 | ✓ |
| 11 | CBS News/The New York Times | R+11.0 | 6.4 | ✓ |
| 12 | Scott Rasmussen (Rasmussen Reports) | R+24.0 | 6.6 | ✓ |
| 13 | Suffolk University | R+10.0 | 7.4 | ✓ |
| 14 | Ipsos | R+3.0 | 14.4 | ✓ |
The polls behind it
34 polls · newest firstPollsterDateSampleMiss
YouGov2010-10-304
University of Cincinnati (Ohio Poll)2010-10-294
Public Policy Polling2010-10-291
Angus Reid Global2010-10-280
Quinnipiac University2010-10-272
Frequently asked questions
Who won the 2010 Ohio Senate race?
Rob Portman (R) won, by about 17.4 points (R+17.4).
When was the 2010 Ohio Senate election held?
It was held in November 2010.