← all past elections
Toss-up · 2012 Senate
Ohio Senate
In the 2012 Ohio Senate race, Sherrod Brown (D) won by about 6 points.
Actual result
D+6.0
Final polls said
D+5.0
31 late polls · ✓
VotePredictor Elections predicted
—
Winner
Dem
"Final polls said" averages polls from the last ~3 weeks — the call right before the vote, and how pollsters are rated. VotePredictor Elections' prediction is walk-forward (trained only on earlier races).
Final rankings
How everyone who called this race did, ranked — VotePredictor Elections shown inline (★).
Pollsters — each pollster's final poll vs the result
| # | Pollster | Final call | Miss | Called |
|---|---|---|---|---|
| 1 | Angus Reid Global | D+6.0 | 0.0 | ✓ |
| 2 | Columbus Dispatch | D+6.0 | 0.0 | ✓ |
| 3 | Zogby Analytics | D+6.9 | 0.9 | ✓ |
| 4 | Marist College | D+5.0 | 1.0 | ✓ |
| 5 | Rasmussen Reports | D+7.0 | 1.0 | ✓ |
| 6 | Suffolk University | D+7.0 | 1.0 | ✓ |
| 7 | Beacon Research/Shaw & Co. Research | D+7.0 | 1.0 | ✓ |
| 8 | University of Cincinnati (Ohio Poll) | D+3.8 | 2.2 | ✓ |
| 9 | Ipsos | D+9.0 | 3.0 | ✓ |
| 10 | SurveyUSA | D+3.0 | 3.0 | ✓ |
| 11 | Quinnipiac University | D+9.0 | 3.0 | ✓ |
| 12 | Public Policy Polling | D+10.0 | 4.0 | ✓ |
| 13 | YouGov | D+2.0 | 4.0 | ✓ |
| 14 | We Ask America | D+2.0 | 4.0 | ✓ |
| 15 | Gravis Marketing | D+1.0 | 5.0 | ✓ |
| 16 | Scott Rasmussen (Rasmussen Reports) | EVEN | 6.0 | ✗ |
| 17 | ABC News/The Washington Post | D+12.0 | 6.0 | ✓ |
| 18 | Public Opinion Strategies | R+1.0 | 7.0 | ✗ |
| 19 | Clout Research | R+5.0 | 11.0 | ✗ |
The polls behind it
56 polls · newest firstPollsterDateSampleMiss
Ipsos2012-11-043
Zogby Analytics2012-11-041
SurveyUSA2012-11-033
Angus Reid Global2012-11-030
Public Policy Polling2012-11-034
Frequently asked questions
Who won the 2012 Ohio Senate race?
Sherrod Brown (D) won, by about 6.0 points (D+6.0).
When was the 2012 Ohio Senate election held?
It was held in November 2012.
Which party matches you?
These candidates split on taxes, health care, guns, and abortion. See where you land — and which members of Congress actually vote like you.