Actual result
D+12.1
Final polls said
D+18.1
7 late polls · ✓
Model predicted
D+16.6
✓
Winner
Dem
"Final polls said" averages polls from the last ~3 weeks — the call right before the vote, and how pollsters are rated. The model's prediction is walk-forward (trained only on earlier races).
Final rankings
How everyone who called this race did, ranked — VotePredictor shown inline (★).
Pollsters — each pollster's final poll vs the result
| # | Pollster | Final call | Miss | Called |
|---|---|---|---|---|
| 1 | Civiqs | D+11.0 | 1.1 | ✓ |
| 2 | Data for Progress | D+15.0 | 2.9 | ✓ |
| 3 | Roanoke College Institute for Policy and Opinion Research | D+16.0 | 3.9 | ✓ |
| 4 | VotePredictor | D+16.6 | 4.5 | ✓ |
| 5 | Virginia Commonwealth University L. Douglas Wilder School of Government and Public Affairs | D+17.0 | 4.9 | ✓ |
| 6 | Reconnect Research/Roanoke College Institute for Policy and Opinion Research | D+17.0 | 4.9 | ✓ |
| 7 | Cygnal | D+7.1 | 5.0 | ✓ |
| 8 | The Washington Post/George Mason University Schar School of Policy and Government | D+18.0 | 5.9 | ✓ |
| 9 | Christopher Newport University Wason Center for Civic Leadership | D+20.0 | 7.9 | ✓ |
| 10 | Swayable | D+21.4 | 9.3 | ✓ |
Forecasters — pre-election win probability, scored by Brier
| # | Forecaster | Win prob | Brier | Called |
|---|---|---|---|---|
| 1 | CNalysis | Dem 99% | 0.000 | ✓ |
| 2 | Cook Political | Dem 99% | 0.000 | ✓ |
| 3 | The Economist | Dem 100% | 0.000 | ✓ |
| 4 | Elections Daily | Dem 99% | 0.000 | ✓ |
| 5 | FiveThirtyEight | Dem 99% | 0.000 | ✓ |
| 6 | Inside Elections | Dem 99% | 0.000 | ✓ |
| 7 | JHK Forecasts | Dem 100% | 0.000 | ✓ |
| 8 | Princeton Election Consortium | Dem 100% | 0.000 | ✓ |
| 9 | Race to the WH | Dem 99% | 0.000 | ✓ |
| 10 | Sabato's Crystal Ball | Dem 99% | 0.000 | ✓ |
| 11 | VotePredictor | Dem 100% | 0.000 | ✓ |
| 12 | DDHQ/Decision Desk | Dem 97% | 0.001 | ✓ |
| 13 | RealClearPolitics | Dem 90% | 0.010 | ✓ |
Polls (12)
| Pollster | Date | n | Poll | Miss |
|---|---|---|---|---|
| Swayable | 2020-10-29 | 283 | D+21.4 | 9 |
| Data for Progress | 2020-10-29 | 690 | D+15.0 | 3 |
| Roanoke College Institute for Policy and Opinion Research | 2020-10-26 | 802 | D+16.0 | 4 |
| Swayable | 2020-10-25 | 332 | D+19.4 | 7 |
| Christopher Newport University Wason Center for Civic Leadership | 2020-10-21 | 908 | D+20.0 | 8 |
| Virginia Commonwealth University L. Douglas Wilder School of Government and Public Affairs | 2020-10-17 | 709 | D+17.0 | 5 |
| The Washington Post/George Mason University Schar School of Policy and Government | 2020-10-16 | 908 | D+18.0 | 6 |
| Civiqs | 2020-10-13 | 1231 | D+11.0 | 1 |
| Cygnal | 2020-10-10 | 607 | D+7.1 | 5 |
| Reconnect Research/Roanoke College Institute for Policy and Opinion Research | 2020-10-06 | 602 | D+17.0 | 5 |
| Cygnal | 2020-09-24 | 600 | D+9.4 | 3 |
| Christopher Newport University Wason Center for Civic Leadership | 2020-09-15 | 796 | D+13.0 | 1 |